<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allmark Properties</title>
	<atom:link href="http://allmarkproperties.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allmarkproperties.com</link>
	<description>Real Estate Investment and Management</description>
	<lastBuildDate>Mon, 07 May 2012 22:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Annual APEX Awards</title>
		<link>http://allmarkproperties.com/annual-apex-awards/</link>
		<comments>http://allmarkproperties.com/annual-apex-awards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=139</guid>
		<description><![CDATA[Allmark made an outstanding impression in our first year of competing in the annual APEX Awards sponsored by the Apartment Association of the Greater Inland Empire (AAGIE). APEX stands for “Awarding Positive Efforts to Excellence.” Over 800 guests attended the formal dinner and awards presentation held at the Riverside Convention Center. The Allmark winners for 2008 are: Cypress Terrace, Community of the Year Maribel Graciano, Manager of the Year for The Terrace Apartments Maria Aguiar, Groundskeeper/Porter of the Year for Vineyard Village Apartments Jenneen Halladay, Support Person of the Year, Allmark corporate office The Allmark winners for 2009 are: Staci Collins, Manager of the year for Cypress Terrace The Allmark winners for 2010 are: Victoria Woods, Most Improved Community of the Year Alex Bolanos, Maintenance Person of the Year, The Terrace Apts. This recognition, when measured against the entire competition of the Greater Inland Empire, is a tremendous accomplishment for &#8230; <a href="http://allmarkproperties.com/annual-apex-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Allmark made an outstanding impression in our first year of competing in the annual APEX Awards sponsored by the Apartment Association of the Greater Inland Empire (AAGIE). APEX stands for “Awarding Positive Efforts to Excellence.” Over 800 guests attended the formal dinner and awards presentation held at the Riverside Convention Center.</p>
<h3>The Allmark winners for 2008 are:</h3>
<p><strong>Cypress Terrace</strong>, Community of the Year<br />
<strong>Maribel Graciano</strong>, Manager of the Year for The Terrace Apartments<br />
<strong>Maria Aguiar</strong>, Groundskeeper/Porter of the Year for Vineyard Village Apartments<br />
<strong>Jenneen Halladay</strong>, Support Person of the Year, Allmark corporate office</p>
<h3>The Allmark winners for 2009 are:</h3>
<p><strong>Staci Collins</strong>, Manager of the year for Cypress Terrace</p>
<h3>The Allmark winners for 2010 are:</h3>
<p><strong>Victoria Woods</strong>, Most Improved Community of the Year<br />
<strong>Alex Bolanos</strong>, Maintenance Person of the Year, The Terrace Apts.</p>
<p>This recognition, when measured against the entire competition of the Greater Inland Empire, is a tremendous accomplishment for Allmark’s property management efforts. Allmark is clearly recognized as one of the top property management firms in Southern California.</p>
<p>Allmark hosts our own, in-house annual awards for our outstanding employees.</p>
<p>Here are the winners for 2011:</p>
<p><strong>Property of the Year</strong>,  Stone Ridge in AZ and Wellington Park in TX</p>
<p><strong>Manager of the Year</strong>,  Tamari Riehl (Stone Ridge, AZ) and Lidia Barron (Wellington Park, TX)</p>
<p><strong>Assistant Mgr of the Year</strong>,  Nora Weaver (The Terraces, CA)</p>
<p><strong>Leasing Consultant of the Year</strong>,  Lisamarie Monugian (Victoria Woods, CA), Amanda Marable (Woodlands, TX)</p>
<p><strong>Maintenance of the Year,</strong> Alex Bolanos (The Terraces, CA), Angel Cardona (Pine Oaks, TX)</p>
<p><strong>Outside Staff of the Year</strong>,  Maria Aguiar (Vineyard Village, CA), Leticia Navarro (Victoria Woods, CA), Maria Perez (Wellington, TX)</p>
<p><strong>Overall Team Players</strong>, Ana Ramirez (Cyprss Terrace, CA), Monica Larson (CA), Jerry Walker (Quail Creek, TX), Leticia Huerta (Wellington, TX), Mervyn Akins (Woodlands, TX)</p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/annual-apex-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Renters Move?</title>
		<link>http://allmarkproperties.com/why-do-renters-move/</link>
		<comments>http://allmarkproperties.com/why-do-renters-move/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=130</guid>
		<description><![CDATA[Understanding why renters move and why they choose a particular apartment offers valuable insight to apartment management firms and professionals for business strategy and operations. This data is collected nationally every two years in the American Housing Survey (AHS), conducted by the U.S. Census Bureau for the Department of Housing and Urban Development (HUD). The survey covers a broad range of housing data in addition to information involving the moving processes. The same data is also collected for 47 metropolitan areas about every six years. The national sample covers an average 55,000 housing units. Each metropolitan area sample covers 4,100 or more housing units. Several metro areas are surveyed each year. National data for the recently released 2003 survey and the 1999 survey are reviewed here. The surveys are not fully comparable in terms of numerical results because the Census Bureau rebased the data to reflect the 2000 Census for &#8230; <a href="http://allmarkproperties.com/why-do-renters-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Understanding why renters move and why they choose a particular apartment offers valuable insight to apartment management firms and professionals for business strategy and operations. This data is collected nationally every two years in the American Housing Survey (AHS), conducted by the U.S. Census Bureau for the Department of Housing and Urban Development (HUD).<span id="more-130"></span></p>
<p>The survey covers a broad range of housing data in addition to information involving the moving processes. The same data is also collected for 47 metropolitan areas about every six years. The national sample covers an average 55,000 housing units. Each metropolitan area sample covers 4,100 or more housing units. Several metro areas are surveyed each year.</p>
<p>National data for the recently released 2003 survey and the 1999 survey are reviewed here. The surveys are not fully comparable in terms of numerical results because the Census Bureau rebased the data to reflect the 2000 Census for housing unit counts for the 2003 survey. Data in the surveys from 1993 to 2001 use the 1990 Census as a base.</p>
<h3>Who Moved</h3>
<p>A total of 11.9 million rental households moved into their units in 2003. Measured in share terms, about 35 percent of the renters reporting moved into their current unit in 2003, the same ratio was recorded in 1999. About 8 percent of homeowners moved in each of the same periods.</p>
<h3>Reasons for Moving</h3>
<p>The most often reported main reason for renters to move in 2003, was to establish their own household. It was the second most reported reason in 1999. In 2003, 11.7 percent of renters moved for this reason compared to 11.5 percent in 1999.</p>
<p>Among the 16 specific reasons presented in the reports, a new job or job transfer was the second most reported reason for renters to move in 2003, at 10.5 percent. In 1999, it was 12.5 percent. The weaker labor market in 2003 probably accounted for the change.</p>
<p>Survey respondents could give more than one reason for why they moved from their previous unit. Renters gave an average of 1.3 reasons per response. Homeowners gave an average of 1.9 reasons.</p>
<p>The need for larger units was third most reported main reason given among renter movers in 2003, at 9.5 percent. This was up slightly from 9.2 percent in 1999. Aging of the Baby Boomers generates demand for more space, because, as they move toward their highest income age cohorts, they feel that they need more space and they can afford it.</p>
<h3>Choice of Location</h3>
<p>Additional data related to the choice of residence for recent movers are also provided in the AHS, including choice of present neighborhood, neighborhood search, and choice of present home. <strong>Highlights include</strong>:</p>
<ul>
<li>The top four main reasons for choosing their present neighborhood included convenience to job (22.5 percent), convenience to friends or relatives (16.1 percent), looks and design of neighborhood (11.7 percent), and in the case of home buyers, the house was most important consideration (11.6 percent).</li>
<li>Slightly less than half (49 percent) of renter movers looked only at the neighborhood to which they moved in 2003, compared to a little over a third (39.5 percent) of home buyers.</li>
<li>A financial reason was the most reported main reason for the selection of current units among renter movers in the 2003 survey, at 32.2 percent, meaning they selected what they could afford. The next two most reported reasons among renters were size (14.3 percent) and room layout and design (14.1 percent).</li>
</ul>
<p>American Housing Survey data for renters and owners is published for many demographic and geographic characteristics. The data may be compared with information that may be collected in move-out or move-in surveys of residents performed by onsite property managers. The findings could be used to refine these interviews.</p>
<p><em>From the National Apartment Association</em></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/why-do-renters-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Woods</title>
		<link>http://allmarkproperties.com/victoria-woods/</link>
		<comments>http://allmarkproperties.com/victoria-woods/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=94</guid>
		<description><![CDATA[Rancho Cucamonga, CA We feature over-sized and luxurious one, two and three-bedroom apartment homes in an open, country-like setting. We are close to the Victoria Gardens shopping experience! You can choose to have your home upgraded with decorator flooring, paint and fixtures. Come by to choose your new home. Watch us on YouTube. Rent $999 &#8211; $1,630 &#124; Available Bedrooms 1-3 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Rancho Cucamonga, CA</h3>
<p>We feature over-sized and luxurious one, two and three-bedroom apartment homes in an open, country-like setting. We are close to the Victoria Gardens shopping experience! You can choose to have your home upgraded with decorator flooring, paint and fixtures. Come by to choose your new home. <a href="http://www.youtube.com/user/victoriawoodsapts" target="_blank">Watch us on YouTube</a>.</p>
<p><a href="http://www.victoriaWoodsApartments.com" target="_blank">Rent $999 &#8211; $1,630 | Available Bedrooms 1-3 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/victoria-woods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Terraces</title>
		<link>http://allmarkproperties.com/the-terraces/</link>
		<comments>http://allmarkproperties.com/the-terraces/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=87</guid>
		<description><![CDATA[Rancho Cucamonga, CA We just remodeled the exterior of our community! New paint, new landscaping, new lighting and more. We feature single story, one-bedroom garden apartments located in the foothills of Rancho Cucamonga, New kitchens with microwaves! We have 3 pools and spas, a tennis court, lighted basketball court, a NEW fitness center, a NEW bark park, a horse shoe pit, volleyball area, updated laundry centers and BBQ picnic areas. You can enjoy the acres of rolling green lawn and mature shade trees. See us on YouTube. Rent $849 &#8211; $1,500 &#124; Available Bedrooms 1-2 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Rancho Cucamonga, CA</h3>
<p>We just remodeled the exterior of our community! New paint, new landscaping, new lighting and more. We feature single story, one-bedroom garden apartments located in the foothills of Rancho Cucamonga, New kitchens with microwaves! We have 3 pools and spas, a tennis court, lighted basketball court, a NEW fitness center, a NEW bark park, a horse shoe pit, volleyball area, updated laundry centers and BBQ picnic areas. You can enjoy the acres of rolling green lawn and mature shade trees. <a href="http://www.youtube.com/user/terracesapts" target="_blank">See us on YouTube</a>.</p>
<p><a href="http://www.TerracesApartments.com" target="_blank">Rent $849 &#8211; $1,500 | Available Bedrooms 1-2 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/the-terraces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Terrace</title>
		<link>http://allmarkproperties.com/cypress-terrace/</link>
		<comments>http://allmarkproperties.com/cypress-terrace/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=81</guid>
		<description><![CDATA[Ontario, CA See what we’ve been up to! All of our apartments have fresh updates! These include: New stove, dishwasher, microwave, ceiling fans, light fixtures, faucets in kitchen and bathrooms, new towel bars and more. YOU can relax in your spacious new home or enjoy the nearby amenities right outside your door. We offer you a gated community with a 24-hour fitness center, sport court, pool and spa, BBQs, remodeled clubhouse with kitchen, 24-hour laundry centers and monthly resident activities. Assigned, covered parking is standard. Courtesy patrol is on site 7 days a week. Rent $1,035 &#8211; $1,455 &#124; Available Bedrooms 1-3 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Ontario, CA</h3>
<p>See what we’ve been up to! All of our apartments have fresh updates! These include: New stove, dishwasher, microwave, ceiling fans, light fixtures, faucets in kitchen and bathrooms, new towel bars and more. YOU can relax in your spacious new home or enjoy the nearby amenities right outside your door. We offer you a gated community with a 24-hour fitness center, sport court, pool and spa, BBQs, remodeled clubhouse with kitchen, 24-hour laundry centers and monthly resident activities. Assigned, covered parking is standard. Courtesy patrol is on site 7 days a week.</p>
<p><a href="http://www.CypressTerraceApartments.com" target="_blank">Rent $1,035 &#8211; $1,455 | Available Bedrooms 1-3 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/cypress-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pine Oaks</title>
		<link>http://allmarkproperties.com/pine-oaks/</link>
		<comments>http://allmarkproperties.com/pine-oaks/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=78</guid>
		<description><![CDATA[Mesquite, TX We will exceed your expectations while pampering you with our excellent service. At the same time we can provide you with a cozy place to call home! Our excellent location in Mesquite gives you easy access to I-30, 635 and Highway 80. We are just 10 minutes from downtown Dallas and only minutes away from the Town East retail district, which has excellent dining, entertainment and shopping. Come in today to reserve your new home and meet our staff. Rent $560 &#8211; $845 &#124; Available Bedrooms 1-2 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Mesquite, TX</h3>
<p>We will exceed your expectations while pampering you with our excellent service. At the same time we can provide you with a cozy place to call home! Our excellent location in Mesquite gives you easy access to I-30, 635 and Highway 80. We are just 10 minutes from downtown Dallas and only minutes away from the Town East retail district, which has excellent dining, entertainment and shopping. Come in today to reserve your new home and meet our staff.</p>
<p><a href="http://www.RentPineOaks.com" target="_blank">Rent $560 &#8211; $845 | Available Bedrooms 1-2 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/pine-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Woodlands</title>
		<link>http://allmarkproperties.com/woodlands/</link>
		<comments>http://allmarkproperties.com/woodlands/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Properties]]></category>
		<category><![CDATA[Texas]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=67</guid>
		<description><![CDATA[Tyler, TX The best value in Tyler! We are minutes away from the best restaurants, entertainment, and shopping Tyler has to offer! All of our homes come with washer/dryer connections and large patios! Work out in our state-of-the-art fitness center, or take a dip in the swimming pool. Pets under 25 lbs welcome! Rent $649 &#8211; $899 &#124; Available Bedrooms 1 &#8211; 2 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Tyler, TX</h3>
<p>The best value in Tyler! We are minutes away from the best restaurants, entertainment, and shopping Tyler has to offer! All of our homes come with washer/dryer connections and large patios! Work out in our state-of-the-art fitness center, or take a dip in the swimming pool. Pets under 25 lbs welcome!</p>
<p><a href="http://www.WoodlandsTylerApts.com" target="_blank">Rent $649 &#8211; $899 | Available Bedrooms 1 &#8211; 2 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/woodlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properties</title>
		<link>http://allmarkproperties.com/properties/</link>
		<comments>http://allmarkproperties.com/properties/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=46</guid>
		<description><![CDATA[California Victoria Woods Rancho Cucamonga, CA Phone: (909) 899-2631 Bedrooms: 1 &#8211; 3 The Terraces Rancho Cucamonga, CA Phone: (909) 987-8232 Bedrooms: 1 &#8211; 2 Vineyard Village Rancho Cucamonga, CA Phone: (909) 980-5835 Bedrooms: 1 &#8211; 2 Cypress Terrace Ontario, CA Phone: (909) 984-9979 Bedrooms: 1 &#8211; 3 Texas Creekside Townhomes Tyler, TX Phone: (903) 581-8177 Bedrooms: 1 &#8211; 2 Woodlands Tyler, TX Phone: (903) 581-8177 Bedrooms: 1 &#8211; 2 Quail Creek Tyler, TX Phone: (903) 581-2627 Bedrooms: 1 &#8211; 2 Pine Oaks Mesquite, TX Phone: (972) 289-0689 Bedrooms: 1 &#8211; 2 Wellington Park Lewisville, TX Phone: (972) 316-0099 Bedrooms: 1 &#8211; 3 Arizona Stone Ridge Bullhead City, AZ Phone: (928) 754-4400 Bedrooms: Studio &#8211; 2]]></description>
			<content:encoded><![CDATA[<h3>California</h3>
<p><a href="http://www.victoriaWoodsApartments.com" target="_blank"><strong>Victoria Woods</strong><br />
Rancho Cucamonga, CA<br />
Phone: (909) 899-2631<br />
Bedrooms: 1 &#8211; 3</a></p>
<p><a href="http://www.TerracesApartments.com" target="_blank"><strong>The Terraces</strong><br />
Rancho Cucamonga, CA<br />
Phone: (909) 987-8232<br />
Bedrooms: 1 &#8211; 2</a></p>
<p><a href="http://www.VineyardVillageApartments.com" target="_blank"><strong>Vineyard Village</strong><br />
Rancho Cucamonga, CA<br />
Phone: (909) 980-5835<br />
Bedrooms: 1 &#8211; 2</a></p>
<p><a href="http://www.CypressTerraceApartments.com"><strong>Cypress Terrace</strong><br />
Ontario, CA<br />
Phone: (909) 984-9979<br />
Bedrooms: 1 &#8211; 3</a></p>
<h3>Texas</h3>
<p><a href="/for-rent/" target="_blank"><strong>Creekside Townhomes</strong><br />
Tyler, TX<br />
Phone: (903) 581-8177<br />
Bedrooms: 1 &#8211; 2</a></p>
<p><a href="http://www.WoodlandsTylerApts.com" target="_blank"><strong>Woodlands</strong><br />
Tyler, TX<br />
Phone: (903) 581-8177<br />
Bedrooms: 1 &#8211; 2</a></p>
<p><a href="http://www.RentQuailCreek.com" target="_blank"><strong>Quail Creek</strong><br />
Tyler, TX<br />
Phone: (903) 581-2627<br />
Bedrooms: 1 &#8211; 2</a></p>
<p><a href="http://www.RentPineOaks.com" target="_blank"><strong>Pine Oaks</strong><br />
Mesquite, TX<br />
Phone: (972) 289-0689<br />
Bedrooms: 1 &#8211; 2</a></p>
<p><a href="http://www.RentWellingtonPark.com" target="_blank"><strong>Wellington Park</strong><br />
Lewisville, TX<br />
Phone: (972) 316-0099<br />
Bedrooms: 1 &#8211; 3</a></p>
<h3>Arizona</h3>
<p><a href="http://www.StoneRidgeAptsBHC.com" target="_blank"><strong>Stone Ridge</strong><br />
Bullhead City, AZ<br />
Phone: (928) 754-4400<br />
Bedrooms: Studio &#8211; 2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone Ridge</title>
		<link>http://allmarkproperties.com/stone-ridge/</link>
		<comments>http://allmarkproperties.com/stone-ridge/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=35</guid>
		<description><![CDATA[Bullhead City, AZ We are located in the Sun Ridge Estates neighborhood, just minutes from shopping, the Colorado River and Laughlin, Nevada. We offer you 2 pools, 2 spas and a fitness center (all open 24 hours), assigned and covered parking, and a clubhouse with kitchen. Snowbirds are welcome here &#8211; we can supply you with a fully furnished home! For your convenience, we give you courtesy golf cart rides within the community. We also have parking for your recreational toys. Rent $475-$735 &#124; Available Bedrooms Studio-2 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Bullhead City, AZ</h3>
<p>We are located in the Sun Ridge Estates neighborhood, just minutes from shopping, the Colorado River and Laughlin, Nevada. We offer you 2 pools, 2 spas and a fitness center (all open 24 hours), assigned and covered parking, and a clubhouse with kitchen. Snowbirds are welcome here &#8211; we can supply you with a fully furnished home! For your convenience, we give you courtesy golf cart rides within the community. We also have parking for your recreational toys.</p>
<p><a href="http://www.StoneRidgeAptsBHC.com" target="_blank">Rent $475-$735 | Available Bedrooms Studio-2 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/stone-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vineyard Village</title>
		<link>http://allmarkproperties.com/vineyard-village/</link>
		<comments>http://allmarkproperties.com/vineyard-village/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 04:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Properties]]></category>

		<guid isPermaLink="false">http://allmarkproperties.com/cms/?p=32</guid>
		<description><![CDATA[Rancho Cucamonga, CA The perfect combination of location and amenities make this a perfect place to call home. Conveniently located near shopping and restaurants, we offer you two pools, spa, fitness center, clubhouse with kitchen, lighted tennis courts, BBQ picnic area &#38; covered, assigned parking spaces. Rent $960-$1,400 &#124; Available Bedrooms 1-2 &#124; More info]]></description>
			<content:encoded><![CDATA[<h3>Rancho Cucamonga, CA</h3>
<p>The perfect combination of location and amenities make this a perfect place to call home. Conveniently located near shopping and restaurants, we offer you two pools, spa, fitness center, clubhouse with kitchen, lighted tennis courts, BBQ picnic area &amp; covered, assigned parking spaces.</p>
<p><a href="http://www.VineyardVillageApartments.com" target="_blank">Rent $960-$1,400 | Available Bedrooms 1-2 | More info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allmarkproperties.com/vineyard-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

